January 20, 2024
Potsdam Sandstoners
Player | FG | FG% | 3FG | 3FG% | FT | FT% | REB | AST | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Vanwagner | 11-17 | 64.7 | 5-8 | 62.5 | 1-1 | 100.0 | 1 | 2 | 0 | 5 | 28 |
Brodie Delaney | 5-6 | 0 | 0-0 | 0 | 0-2 | 0.0 | 5 | 1 | 1 | 0 | 10 |
Dylan LaMora | 4-5 | 80.0 | 1-2 | 50.0 | 0-1 | 0.0 | 1 | 3 | 0 | 4 | 9 |
Nick Roda | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 8 |
Theodore Hughes | 3-3 | 0 | 0-0 | 0 | 1-2 | 50.0 | 2 | 5 | 0 | 3 | 7 |
Adam Cook | 2-5 | 0 | 2-5 | 40.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 |
Steven Yoakum | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0 | 2 | 2 | 0 | 2 | 6 |
Cash Greene | 2-3 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 4 |
Parker Blanchard | 1-2 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
Tanner O'Brien | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 2 |
Fletcher White | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 34-57 | 59.6 | 12-27 | 44.4 | 2-6 | 33.3 | 17 | 19 | 3 | 16 | 82 |
Norwood-Norfolk Flyers
No Stats Reported