Massena Raiders
11-6 (13-10)
88
Massena Logo
Norwood-Norfolk Logo
27

Recap
Box Score Team Stats
Photo Gallery (0)
More...

January 29, 2024
Massena Raiders
Player FG FG% 3FG 3FG% FT FT% REB AST BLK STL PTS
Taylor Mitchell 11-17 64.7 3-6 50.0 0-0 0 6 5 0 8 25
Tapeni LaBrake 7-10 70.0 2-3 66.7 2-2 100.0 2 4 0 2 18
Colin Patterson 7-14 50.0 1-5 20.0 3-5 60.0 4 5 2 4 18
Jakob Peets 1-3 0 1-3 33.3 2-2 100.0 1 1 0 4 5
Joshua Peets 2-4 50.0 1-3 33.3 0-0 0 4 4 0 2 5
Owen Cyrus 2-6 0 0-0 0 0-0 0 3 0 0 2 4
Frank Laughing 2-5 40.0 0-3 0.0 0-0 0 3 0 1 0 4
Kyler Lippassaar 1-1 0 1-1 100.0 0-0 0 0 2 0 2 3
Christopher Boyea 1-3 33.3 0-1 0.0 0-0 0 4 3 0 1 2
Brandon Barnes 1-2 0 0-0 0 0-0 0 1 2 0 0 2
Justin Monroe 1-2 50.0 0-1 0.0 0-0 0 1 0 1 2 2
Dominic Murtagh 0-1 0 0-1 0.0 0-0 0 0 1 0 1 0
Totals 36-68 52.9 9-27 33.3 7-9 77.8 29 27 4 28 88

Norwood-Norfolk Flyers

No Stats Reported