May 14, 2024
Madrid-Waddington Yellow Jackets
Player | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Other | Score |
---|---|---|---|---|---|---|---|---|
Grant Hayes | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 43 |
Austin Sullivan | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 45 |
Caleb Hayden | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 46 |
Kyle Murphy | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 47 |
Parker Bogart | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 48 |
Landon Ward | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 49 |
Hayden Murphy | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 61 |
Carson Knowlton | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 68 |
Morristown Rockets
Player | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Other | Score |
---|---|---|---|---|---|---|---|---|
Coltyn Brooks | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 47 |
Caleb Butler | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 48 |
Kameron Toland | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 48 |
Roland Simmons | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 58 |