January 6, 2024
Potsdam Sandstoners
Player | FG | FG% | 3FG | 3FG% | FT | FT% | REB | AST | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Vanwagner | 7-15 | 46.7 | 2-8 | 25.0 | 4-4 | 100.0 | 9 | 2 | 0 | 3 | 20 |
Brodie Delaney | 5-11 | 45.5 | 0-1 | 0.0 | 6-6 | 100.0 | 11 | 3 | 0 | 1 | 16 |
Theodore Hughes | 5-7 | 0 | 0-0 | 0 | 2-2 | 100.0 | 6 | 0 | 1 | 2 | 12 |
Steven Yoakum | 1-3 | 0 | 1-3 | 33.3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 |
Cash Greene | 0-1 | 0 | 0-1 | 0.0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 |
Dylan LaMora | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ilahn Maroun | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 |
Totals | 18-47 | 38.3 | 3-18 | 16.7 | 12-12 | 100.0 | 31 | 7 | 2 | 10 | 51 |
Sackets Harbor
No Stats Reported