February 27, 2024
Tupper Lake Lumberjacks
Player | FG | FG% | 3FG | 3FG% | FT | FT% | REB | AST | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Peterson | 8-13 | 61.5 | 1-3 | 33.3 | 1-4 | 25.0 | 5 | 3 | 2 | 5 | 18 |
Garrett Pelkey | 3-10 | 30.0 | 1-2 | 50.0 | 0-0 | 0 | 15 | 0 | 3 | 1 | 7 |
Ashton Clark-Sanford | 1-5 | 0 | 0-0 | 0 | 0-0 | 0 | 6 | 1 | 0 | 0 | 2 |
Michael Corneau | 0-8 | 0.0 | 0-6 | 0.0 | 2-2 | 100.0 | 5 | 0 | 0 | 2 | 2 |
John Tower | 0-1 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Markel Esturo | 0-1 | 0 | 0-1 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam McClain | 0-2 | 0 | 0-2 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler LaPlante | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 |
Tim Perterson | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 12-45 | 26.7 | 2-17 | 11.8 | 3-6 | 50.0 | 34 | 4 | 5 | 10 | 29 |
Canton Bears
No Stats Reported