December 12, 2023
Tupper Lake Lumberjacks
Player | FG | FG% | 3FG | 3FG% | FT | FT% | REB | AST | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Peterson | 16-19 | 84.2 | 3-5 | 60.0 | 6-9 | 66.7 | 5 | 5 | 0 | 7 | 41 |
Michael Corneau | 4-14 | 28.6 | 3-9 | 33.3 | 0-0 | 0 | 3 | 2 | 2 | 1 | 11 |
Ashton Clark-Sanford | 3-9 | 0 | 0-0 | 0 | 1-3 | 33.3 | 5 | 0 | 0 | 3 | 7 |
Wyatt Godin | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 6 |
Garrett Pelkey | 3-4 | 0 | 0-0 | 0 | 0-0 | 0 | 6 | 1 | 2 | 2 | 6 |
Tyler LaPlante | 2-4 | 0 | 0-0 | 0 | 0-2 | 0.0 | 10 | 2 | 1 | 4 | 4 |
Liam McClain | 1-1 | 0 | 1-1 | 100.0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 |
Markel Esturo | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32-57 | 56.1 | 7-17 | 41.2 | 7-14 | 50.0 | 34 | 14 | 5 | 18 | 78 |
Brushton-Moira Panthers
No Stats Reported